| Price List for 2013 | ||||
| Date | Tupenny | Stable | Granary | Thames |
| Jan/Feb | £205 | £355 | £215 | £500 |
| March 2nd – 23rd | £220 | £375 | £235 | £550 |
| March 23rd-30th | £270 | £450 | £285 | £675 |
| March 30th – April 27th | £265 | £425 | £280 | £625 |
| April 27th – May 25th | £275 | £450 | £290 | £650 |
| May 25th – August 31st | £290 | £500 | £305 | £750 |
| August 31st – Sep 28th | £280 | £475 | £295 | £675 |
| Sept 28th – Oct 26th | £250 | £425 | £265 | £600 |
| Oct 26th – Dec 21st | £230 | £400 | £245 | £550 |
| Christmas Week | £290 | £500 | £305 | £750 |
| New Year Week | £290 | £500 | £305 | £750 |
Prices are based on weekly rates. Short breaks are available upon request, please contact us on 01285 821255 for more information.

