Tariff
Price List for 2019 | ||||
Date | Tupenny | Stable | Granary | Thames |
Jan 5th – February 9th | £280 | £500 | £ | £750 |
February 9th – March 23rd | £280 | £500 | £ | £750 |
March 23rd – April 13th | £310 | £550 | £ | £800 |
April 13th – May 25th | £310 | £550 | £ | £800 |
May 25th – September 7th | £360 | £650 | £ | £950 |
September 7th – November 2nd | £310 | £550 | £ | £800 |
November 2nd – December 21st | £280 | £500 | £ | £750 |
Christmas Week Dec 21st – 28th | £360 | £650 | £ | £950 |
New Year Week Dec 28th- Jan 4th | £360 | £650 | £ | £950 |
Prices are based on weekly rates. Short breaks of three nights or more are available upon request, please contact us on 01285 771377 for more information.